Plastic modified asphalt waterproofing membrane (APP) is a sheet waterproof material that can be rolled up by impregnating and coating with modified asphalt such as random polypropylene (APP) or polyolefin polymers (APAO, APO), using high-quality polyester felt, fiberglass felt, composite tire cloth as the base, and covering the surface with isolation materials such as polyethylene film, fine sand, mineral flakes (particles), etc.
![]()
![]()
Elastic modified asphalt waterproofing membrane complies with GB18242-2008 standard
| S/N | PROJECT | INDEX | |||||
| Ⅰ | Ⅱ | ||||||
| PY | G | PY | G | PYG | |||
| 1 | Soluble content(g/㎡)≥ | 3mm | 2100 | —— | |||
| 4mm | 2900 | —— | |||||
| 5mm | 3500 | ||||||
| Exp. Phen. | − | non-Combustible | − | non-Combustible | |||
| 2 | Heat resistance | ℃ | 90 | 105 | |||
| ≤mm | 2 | ||||||
| Exp. Phen. | No dripping, no flowing | ||||||
| 3 | Low temperature flexibility ℃ | -20 | -25 | ||||
| 4 | Impermeability for 30 minutes | 0.3MPa | 0.2MPa | 0.3MPa | |||
| 5 | Tensile strength (N/50mm) | maximum | 500 | 350 | 800 | 500 | 900 |
| Next largest | − | − | − | − | 800 | ||
| Exp. Phen. | Partial absence of asphalt coating cracking or separation from tire base | ||||||
| 6 | Elongability (mm) | Maximum peak elongation≥ | 30 | − | 40 | − | − |
| Secondary maximum tensile force (N/50mm)≥ | − | − | 15 | ||||
| 7 | Mass increase after immersion (%)≤ | PE; S | 1.0 | ||||
| M | 2.0 | ||||||
| 8 | Thermal Ageing | Tensile retention rate (%)≥ | 90 | ||||
| Elongation retention rate (%)≥ | 80 | ||||||
| Low temperature flexibility (℃) | -15. No cracks | -20. No cracks | |||||
| Dimensional change(%)≤ | 0.7 | − | 0.7 | − | 0.3 | ||
| Mass loss(%)≤ | 1.0 | ||||||
| 9 | Oil leakage | Number of sheets ≤ | 2.0 | ||||
| 10 | Joint peel strength (N/mm) ≥ | 1.5 | |||||
| 11 | Tear strength of nail rod/(N) ᵃ ≥ | − | 300 | ||||
| 12 | Adhesion of mineral granules ᵇ (g) ≤ | 2.0 | |||||
| 13 | Thickness of asphalt coating on the lower surface of the coil (mm) ≥ | 1.0 | |||||
| 14 | Artificial climate accelerates aging ᶜ | Appearance | |||||
| Tensile retention rate (%) ≥ | 80 | ||||||
| Low temperature flexibility (℃) | -15 | -20 | |||||
| No cracks | |||||||
| a is only applicable to single-layer mechanical construction method rolls. b is only applicable to rolls on the surface of mineral aggregates. c is only applicable to hot-melt construction rolls |
|||||||